VESSELS PARTICULARS & CONTAINER LYING POSITION | Date: | 19-Oct-11 | Time: | 11:30 | ||||||||||
NO.CPA/DT-OP/VESSEL/ 2010 | ||||||||||||||
A. COMMODITY WISE VESSELS PARTICULARS IN PORT : | ||||||||||||||
COMMODITY WISE VESSELS | AT OUTER ANCHORAGE | AT R/M & SPL BERTH | AT MAIN JETTIES | TOTAL VESSEL | ||||||||||
WORK | NOT WORK | TOTAL | WORK | NOT WORK | TOTAL | WORK | NOT WORK | TOTAL | ||||||
CONTAINER | 4 | 4 | 0 | 3 | 3 | 7 | ||||||||
G / CARGO | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 5 | ||||||
FOOD GRAIN | 2 | 2 | 1 | 1 | 1 | 1 | 4 | |||||||
FERTILIZER | 3 | 3 | 6 | 2 | 0 | 2 | 0 | 8 | ||||||
C/CLINKER | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | ||||||
SUGAR | 2 | 0 | 2 | 0 | 0 | 0 | 2 | |||||||
SALT | 1 | 1 | 0 | 0 | 1 | |||||||||
M/R SEEDS | 0 | 0 | 0 | 0 | 0 | |||||||||
OIL TANKER | 6 | 6 | 5 | 5 | 0 | 11 | ||||||||
WORKABLE VSL. | 15 | 17 | 32 | 9 | 0 | 9 | 6 | 0 | 6 | 47 | ||||
REPAIR | 0 | 5 | 5 | 0 | 5 | |||||||||
W/INSTRUCTION | 20 | 20 | 0 | 0 | 20 | |||||||||
SCRAPPING | 3 | 3 | 0 | 0 | 3 | |||||||||
Attached | 0 | 0 | 0 | 0 | ||||||||||
Waiting for sail | 0 | 0 | 1 | 1 | 1 | |||||||||
BALLAST | 0 | 0 | 0 | 0 | 0 | |||||||||
Non Workable VSL. | 0 | 23 | 23 | 0 | 5 | 5 | 0 | 1 | 1 | 29 | ||||
TOTAL | 15 | 40 | 55 | 9 | 5 | 14 | 6 | 1 | 7 | 76 | ||||
TOTAL WORK | 30 | REASON OF NOT WORKING VSL AT OUTER ANCHORAGE. | ||||||||||||
TOTAL NOT WORK | 17 | Ready:-Cont/&Gi/1Tank/1, W/forSailing-C/C-Nil | ||||||||||||
TOTAL VASSELS | 47 | W/ for Document:-,Food/2,Ferti/3, Salt/1&Tank/5, | ||||||||||||
B. VESSEL MOVEMENT&PILOT BOARDING TIME | NOS | TIME | D) VACANT BERTH:- 02 | |||||||||||
LAST 24 HRS. SAILD VESSELS | 05 | 1200 | x | |||||||||||
LAST 24 Hrs CALLED VESSELS | 02 | x | 1430 | JETTY NO | 2,3,8,9,10,12,13, | |||||||||
VESSELS OUTGOING PROGRAMME ON DATE | 05 | 1100 | 1300 | CCT/2,NCT/1, | ||||||||||
VESSELS IN COMING PROGRAMME ON DATE | 06 | x | 1430 | & NCT/2 | ||||||||||
VESSELS SHIFTING PROGRAMME ON DATE | 01 | x | 1300 | |||||||||||
C. CONTAINER LYING POSITION IN PORT | D. LAST 24 Hrs CONT. HANDLING IN TEUs | |||||||||||||
STATUS | CAPACITY | LYING ON | LYING ON | IMPORT CONTAINER RECEIVED | 1190 | |||||||||
TEUs | 18-Oct-11 | 19-Oct-11 | CONTAINER SHIPPED TO VESSEL | 1605 | ||||||||||
F C L | 19487 | 17782 | 16677 | TOTAL CONTAINER HANDLING | 2795 | |||||||||
F C L | 1620 | 622 | 634 | CONTAINER DESPATCHED TO ICD | 93 | |||||||||
L C L | 516 | 288 | 369 | CONTAINER RECEIVED FROM ICD | 114 | |||||||||
I C D (Load) | 1752 | 1748 | 1693 | L C L CONTAINER UNSTUFFED | 108 | |||||||||
IMP.LOAD | 23375 | 20440 | 19373 | CONTAINER LYING AT AUCTION UNIT | 1726 | |||||||||
EXP. LOAD | 2966 | 410 | 609 | EMPTY CONT. REMOVED TO OFF-DOCK | 1059 | |||||||||
E M P T Y | 4545 | 1401 | 1512 | |||||||||||
SUB.TOTAL | 7511 | 1811 | 2121 | E. VEHICALS PARTICULARS | ||||||||||
TOTAL LYING | 30886 | 22251 | 21494 | CAPACITY | DELIVERY | LYING 0N | AUCTION LYING | |||||||
24Hrs DELIVERY | 17-Oct-11 | 18-Oct-11 | NOS. | 18-Oct-11 | 19-Oct-11 | 19-Oct-11 | ||||||||
1854 | 2026 | 4000 | 16 | 549 | 1905 | |||||||||
DIRECTOR (TRAFFIC) | ||||||||||||||
CHITTAGONG PORT AUTHORITY | ||||||||||||||
OFFICE OF THE DIRECTOR (TRAFFIC) |
Free company and business search engine in Bangladesh.Mega Search Engine & Online Business Directory of Bangladesh. All Website Information in Bangladesh and other country. Its like a web directory, yellowpage portal and Business Directory.