| Schedule of Charges | |
Charges on Cargo & Container
Loading or Discharging Containers
| Particulars of Charges | Basis of Charges | Rates | |
|---|---|---|---|
| Not Exceeding 21 feet length | Exceeding 21 feet length | ||
| Wholly using CPA equipment: | |||
| (a) FCL Container | Per Container | US$ 43.40 | US$ 65.10 |
| (b) LCL Container | -do- | US$ 130.00 | US$ 195.00 |
| (c) Empty Container | -do- | US$ 22.10 | US$ 33.20 |
Storage Charge, Containers and Non-CPA Equipment
| Storage Charges | Basis of Charges | Rates | ||
|---|---|---|---|---|
| Not Exceeding 21 ft. length | Exceeding 21 ft. but not exceeding 41 ft length | Exceeding 41 feet length | ||
| Loaded Container: | ||||
| (a) First 7th days | Per Container, per diem or part thereof | US$ 6.00 | US$ 12.00 | US$ 18.00 |
| (b) From the 8th to the 20th days | US$ 12.00 | US$ 24.00 | US$ 36.00 | |
| (c) For each subsequent day | US$ 24.00 | US$ 48.00 | US$ 72.00 | |
| Empty Container: | ||||
| (a) First 7th days | -do- | US$ 6.00 | US$ 12.00 | US$ 18.00 |
| (b) From the 8th to the 20th days | US$ 12.00 | US$ 24.00 | US$ 36.00 | |
| (c) For each subsequent day | US$ 24.00 | US$ 48.00 | US$ 72.00 | |
Extra Container Movement
| Particulars of Charges | Basis of Charges | Rates | |
|---|---|---|---|
| Not Exceeding 21 ft. length | Exceeding 21 ft. length | ||
| Extra Container Movement: | |||
| (a) Loaded Container | Per Container Per Movement | US$ 42.60 | US$ 63.90 |
| (b) Empty Container | do | US$ 21.70 | US$ 32.50 |
Reefer Container Service
| Particulars of Charges | Basis of Charge | Rates |
|---|---|---|
| Supply of Electricity and Connecting and Disconnecting reefers, Including monitoring. | Per Container, per diem or part thereof | US$ 9.00 |
Change of Status
| Particulars of Charges | Basis of Charges | Rates |
|---|---|---|
| Change of Status | Per Container per change | US$ 10.00 |
River Dues (Containerised)
| Particulars of Charges | Basis of Charges | Rates | |
|---|---|---|---|
| Not Exceeding 21 ft. length | Exceeding 21 ft. length | ||
| F.C.L. container and Contents: | |||
| (a) Import | Per container | Tk. 408.00 | Tk. 816.00 |
| (b) Export | do | Tk. 184.00 | Tk. 368.00 |
| L.C.L. container and Contents: | |||
| (a) Import | Per 1000 kg. or part thereof | Tk. 34.10 | |
| (b) Export | do | Tk. 15.30 | |
Empty Container
| Particulars of Charges | Basis of Charges | Rates | |
|---|---|---|---|
| Not Exceeding 21 ft. length | Exceeding 21 ft. length | ||
| (a) Import | Per container do | Tk. 102.00 | Tk. 204.00 |
| (b) Export | -do- | Tk. 102.00 | Tk. 204.00 |
Stuffing/Unstuffing
| Particulars of Charges | Basis of Charges | Rates |
|---|---|---|
| Stuffing Unstuffing | Per 1000 kg. or part thereof of contents | Tk. 300.00 |
| -do- | Tk. 300.00 |
Hoisting Charge (Containerised)
| Particulars of Charges | Rates |
|---|---|
| Hoisting Charge (Containerised) | 100% of the Stuffing, unstuffing Charge at tariff item 5.2 |
Lift on / Lift off Charges
| Particulars of Charges | Basis of Charges | Rates | |
|---|---|---|---|
| Not Exceeding 21 ft. length | Exceeding 21 ft. length | ||
| Lift on / lift off charge, Loaded container | per container | Tk. 1000.00 | Tk. 1500.00 |
| Lift on / lift off charge, empty container | -do- | Tk. 375.00 | Tk. 562.50 |
DUES AND CHARGES ON VESSEL
Port Dues Port dues at the following rates shall be charged:
| Vessels Chargeable | Rate of Port dues | Dues how often Chargeable in respect of same Vessel |
|---|---|---|
| Sea-going Vessels | US$ 0.241 per GRT or part thereof | On each entry |
| Berthing or Un-berthing | US$ 88.50 per occasion (for shifting) |
Mooring Occupancy
Mooring occupancy at the fol lowing rates shall be charged:
| Particulars of Charges | Basis of Charges | Rates |
|---|---|---|
| Sea-going vessel (Excluding trawlers): | ||
| (a) Fixed Mooring | Per vessel per diem or part thereof | US$ 167.00 |
| (b) Swinging Mooring | -do- | US$ 100.00 |
| Non-Sea-going vessels and trawlers: | ||
| (a) Fixed Mooring | -do- | Tk. 1390.00 |
| (b) Swinging Mooring | -do- | Tk. 1000.00 |
Water Supply Charges
| Description of Charges | Basis of Charges | Rates |
|---|---|---|
| (a) Water Supply to a vessel by means of the main supply line | Per 1000 Liters or part thereof | US$ 1.50 |
| (b) Water Supply to a vessel by means of CPA water Boat or Barge | -do- | US$ 6.40 |
Tugs Charges at the following rates shell be levied for Tugs:
| Description of Charges | Basis of Charges | Rates |
|---|---|---|
| Tug Charges of Pilotage Movement for Sea-going vessels: | ||
| (a) 200 to 1000 GRT | Per Tug per Movement | US$ 158.00 |
| (b) Over 1000 GRT upto 5000 GRT | -do- | US$ 316.00 |
| (c) Over 5000 GRT | -do- | US$ 632.00 |
| Hire of Tug for any other purposes | Per Tug per hour or part thereof | US$ 158.00 |
| Work Outside Port Limit | -do- | US$ 316.00 |
Pilotage fees
| Pilotage (In or Outward) | At the rate of US$ 35.75 Per 1000 GRT or part thereof, subject to a minimum of US$ 357.50 for Inward or Outward pilotage or for a movement in a dry dock. |
| Shifting fees | For shifting vessels from one berth to another or swinging her US$ 29.80, but at night (6 pm to 6 am) the shifting fee shall be US$ 59.60. |
| Night Navigation fees (In addition to the Pilotage fees from 6pm to 6am) | (a) for vessels up to 5000 GRT US$ 18.50 (b) for vessels over 5000 GRT but not exceeding 10000 GRT US$ 34.00 (c) for vessels over 10000 GRT US$ 43.00 |
Jetty Crane Charges
| Description of Charges | Basis of Charges | Rates |
|---|---|---|
| (a) Use of Jetty crane | Per crane, per period of 8 hours or part thereof | US$ 42.00 |
| (b) If jetty crane not used | -do- | US$ 20.10 |
Berth Occupancy
| Jetty No. 1 to 13, CCT, NCT, SLJ, SILO, DOJ, TSP, CCG, KAFCO & CUFL | US Cents 0.250 Per GRT, per jetty berth per hour or part thereof. |